Sign In | Join Free | My fnxradio.com |
|
Brand Name : TIANMA
Model Number : TM080VDSP03
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
Brand : TIANMA
Diagonal Size : 8.0"
Resolution : 1200(RGB)×1920, WUXGA 283PPI
Outline Dim. : 114.58(W)×184.09(H)×3.95(D) mm
Luminance : 390 cd/m² (Typ.)
Viewing Angle : 85/85/85/85 (Typ.)(CR≥10)
Environment : Operating Temperature: -10 ~ 60 °C ; Storage Temperature: -15 ~ 70 °C
Basic Info : | Panel Brand | Panel Model | TM080VDSP03 | |
---|---|---|---|---|
Diagonal Size | 8.0" | Application | ||
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -10 ~ 60 °C | Storage Temp. | -15 ~ 70 °C |
Pixel Features : | Pixel Format | 1200(RGB)×1920 [WUXGA] | Dot Pitch | 0.0299×0.0897 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.0897×0.0897 mm (H×V) [283PPI] | |
Mechanical Size : | Display Area | 107.64×172.224 mm (H×V) | Bezel Area | - |
Outline Dim. | 114.58×184.09 mm (H×V) | Outline Depth | 2.05/3.95 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio | 10:16 (H:V) | Shape Style | ||
Holes & Brackets : | Without | |||
Other Features : | Weight | TBD | Surface | Hard coating |
Basic Information : | Brightness | 390 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.301; Wy:0.321 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 7272K | White Uniformity | 1.18/1.25 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 61% | sRGB | 80% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 63% coverage | |
Rec.2020 | 46% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Back-light Features: | Lamp Shape | 3 strings | Lamp Type | WLED | Life Time | - |
---|---|---|---|---|---|---|
Replacement | - | Amount | 7S3P | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 22.4V (Typ.) | Current Input | 63mA (Typ.) | ||
Consumption | 1.41W (Typ.) | |||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | - |
whose pixels are arranged in RGB Vertical Stripe, according to calculation of Panelook it's pixel density is 283 PPI. As for mechanical detail, it features active area of 107.64(W)×172.224(H) mm, outline size of 114.58(W)×184.09(H)×3.95(D) mm, with surface treament of Hard coating, net weight of TBD. As a SFT, Normally Black, Transmissive LCM product, TM080VDSP03 can provides 390 cd/m² display brightness 800:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 60% (NTSC). This product adopted 7S3P WLED as it's backlight systerm which was placed as Edge light type. TM080VDSP03 utilizes MIPI (4 data lanes) as it's signal inputting systerm with power supply voltage of 3.3V (Typ.)(VCI).
![]() |
TM080VDSP03 TIANMA 8.0" 1200(RGB)×1920, 390 cd/m² INDUSTRIAL LCD DISPLAY Images |